Lynbrook Community Page

Lynbrook Articles
Nassau County School District Results
Written by Anonym
Wednesday, 19 May 2010 08:12
Nassau County School District Results
School District 2008/2009 Budget Change from
previous year Votes
Yes - No Passed / Failed
Baldwin School District $110,810,515 4.77% 1347 - 832 Passed
Bellmore School District $28,922,561 4.91% 839 - 606 Passed
Bellmore-Merrick Central High School District $118,555,382 4.86% 3221 - 2447 Passed
Bethpage School District $69,803,268 4.99% 1168 - 644 Passed
Carle Place School District $42,832,135 4.97% 552 - 314 Passed
East Meadow School District $171,412,990 4.3% 1982 - 1297 Passed
East Rockaway School District $32,004,070 7.76% 545 - 474 Passed
East Williston School District $48,157,016 4.59% 1558 - 567 Passed
Elmont School District $68,950,211 5.14% 1028 - 619 Passed
Farmingdale School District $138,592,359 4.01% 1999 - 1248 Passed
Floral Park - Bellerose School District $25,060,023 4.33% 799 - 588 Passed
Franklin Square School District $31,597,081 3.87% 938 - 584 Passed
Freeport School District $141,306,983 4.77% 913 - 538 Passed
Garden City School District $94,505,801 4.49% 1057 - 786 Passed
Glen Cove School District $67,502,044 2.99% 979 - 361 Passed
Great Neck School District $181,130,094 5.35% 1415 - 333 Passed
Hempstead School District $150,616,862 11.32% 368 - 337 Passed
Herricks School District $92,190,196 5.59% 1536 - 1063 Passed
Hewlett-Woodmere School District $94,479,758 5.8% 1680 - 1380 Passed
Hicksville School District $108,427,960 4.33% 1468 - 1009 Passed
Island Park School District $30,675,511 4% 497 - 341 Passed
Island Trees School District $54,705,585 5.53% 699 - 315 Passed
Jericho School District $101,409,017 5.98% 593 - 427 Passed
Lawrence School District $95,476,987 3.01% 2683 - 494 Passed
Levittown School District $178,288,762 2.02% 2036 - 1942 Passed
Locust Valley School District $67,302,921 5.47% 1210 - 1139 Passed
Long Beach City School District $112,639,710 4.58% 1599 - 985 Passed
Lynbrook School District $66,346,794 4.9% 1103 - 624 Passed
Malverne School District $43,514,197 4.73% 694 - 581 Passed
Manhasset School District $80,393,770 4.71% 1817 - 1302 Passed
Massapequa School District $166,369,911 6.26% 2930 - 2395 Passed
Merrick School District $37,981,645 5.19% 946 - 730 Passed
Mineola School District $78,325,275 3.52% 1164 - 816 Passed
New Hyde Park - Garden City Park $30,590,790 3.44% 1045 - 723 Passed
North Bellmore School District $44,128,406 4.97% 1060 - 808 Passed
North Merrick School District $24,834,532 5.19% 526 - 423 Passed
North Shore School District $80,933,385 4.95% 1423 - 677 Passed
Oceanside School District $122,050,967 4.47% 1374 - 1023 Passed
Oyster Bay East Norwich School District $45,700,036 4.66% 968 - 655 Passed
Plainedge School District $71,820,540 5.18% 2015 - 1469 Passed
Plainview-Old Bethpage School District $125,228,575 4.9% 1316 - 964 Passed
Port Washington School District $121,850,198 4.95% 2955 - 2167 Passed
Rockville Centre School District $88,310,505 4.2% 1620 - 1255 Passed
Roosevelt School District $78,826,850 23.71% 367 - 257 Passed
Roslyn School District $94,156,392 4.6% 1024 - 605 Passed
Seaford School District $51,049,078 4.85% 1481 - 1099 Passed
Sewanhaka Central School District $147,944,346 4.84% 3422 - 2447 Passed
Syosset School District $176,400,840 6.49% 2186 - 1441 Passed
Uniondale School District $154,340,538 4.74% 409 - 268 Passed
Valley Stream #13 School District $40,427,807 5.26% 1117 - 831 Passed
Valley Stream 30 School District $29,221,820 4.9% 440 - 249 Passed
Valley Stream Central School District $96,514,147 4.94% 1832 - 1423 Passed
Valley Stream District 24 (Ufsd) $25,497,935 4.77% 432 - 291 Passed
Wantagh School District $64,735,634 7.75% 1566 - 1692 Failed
West Hempstead School District $52,607,660 3.63% 915 - 477 Passed
Westbury School District $98,724,521 7.86% 1070 - 839 Passed
Powered by MMS Blog